Gold Loans Operational Schemes

SchemeMin. LimitMax. LimitTenure/ Interest Range
90 Days180 Days270 Days365 Days
SL100009999916% - 24%15% - 24%14.75% - 24%14.50% - 24%
TMA 0500009999919% - 24%18% - 24%17.75% - 24%17.50% - 24%
TMA110000019999917% - 24%16% - 24%15.75% - 24%15.50% - 24%
TMA1A15000019999917.25% - 24%16.25% - 24%16% - 24%15.75% - 24%
TMA220000030000015.25% - 24%14.25% - 24%14% - 24%13.75% - 24%
TMA330000040000016% - 24%15% - 24%14.75% - 24%14.50% - 24%
TMA3A40000049999915.50% - 24%14.50% - 24%14.25% - 24%14% - 24%
TMA4500000250000011.99% - 24%11.99% - 24%11.75% - 24%11.50% - 24%
TMA51000000250000011.99% - 24%11.99% - 24%11.75% - 24%11.50% - 24%
TMA6250000049999999.90% - 24%9.90% - 24%9.90% - 24%9.90% - 24%
Y5000000 9.90%9.90% - 10.90%9.90% - 11.90%9.90% - 12.90%
MT+120000049999912% - 22%12% - 24%11.75% - 24%11.50% - 24%
MT+210000049999914.50% - 22%13.50% - 24%13.50% - 24%13.50% - 24%
MT+37500049999916% - 22%15% - 24%15% - 24%15% - 24%
MT+550000049999999.90% - 24%9.90% - 24%9.90% - 24%9.90% - 24%
SA+ 1195000199999912.50% - 24%11.50% - 24%11.50% - 24%11.50% - 24%
DS100007500013% - 24%12% - 24%12% - 24%12% - 24%
Annualised Rate of interest - 26.82%
SchemeInterest Range
EMI-S16.25% - 23.90%
EMI-M15.50% - 19.75%
EMI-L13.25% - 15.25%
SchemeCustomer ExposureInterest Range
EII-150,000 to 2,50,00018% - 22%
EII-22,50,001 to 5,00,00017.25% - 20%
EII-35,00,001 to 2,00,00,00013.75% - 15.75%

Note

  • Effective interest rate of various gold loan schemes is applicable after adjusting interest rebate on prompt monthly interest remittance by the customers. The eligibility for interest rebate is based on the interest remittance frequency and available till the end of contracted loan tenure to all customers.
  • MT+1, MT+2 , MT+3 and MT+5 are takeover schemes which are takeover from Nationalized Bank, Private Bank & NBFC and Local Finance respectively.
  • Penal charges will be at 2% p.a. after loan tenure.
  • Compounding in all Schemes at monthly rest.
  • Processing fee for gold loan shall be charged at Rs.30/- (Inclusive of Tax).
  • Individual Exposure Limit - Maximum loan value of Rs.25 Lakh is sanctioned by Branch Head and above this limit is approved by higher authorities.

Approach for Gradation of Risk

The Lending Rate will be different for different categories of borrowers, considering profile
of the customer, tenure of customer relationship, past repayment track record, customer
segment, market reputation, inherent credit and default risk in the products, subventions
and subsidies available, ancillary business opportunities, future potential, group strength
and value to lender group, overall customer yield, Loan‐to Value (LTV) ratio, nature and
value of primary and collateral security etc. The Lending Rate is determined on a case to
case basis.