Familiarisation programme for the financial year 2017-18
| SL No | Financial Year | Date of Familiarisation Programme | No of Independent directors as on date | No of Independent directors attended | No of hours spent by independent directors in such programmes | Name of independent directors and Sessions attended | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | No of sessions attended in FY | Cumulative till date | ||||||||
| 1 | 2017-18 | 20.03.2018 | 6 | 6 | 1 | Mr. Jagdish Capoor | 1 | 4 | 4 | 4 |
| Mr. P. Manomohanan | 1 | 4 | ||||||||
| Mr. V.R. Ramachandran | 1 | 4 | ||||||||
| Mr.Rajiven.V.R | 1 | 4 | ||||||||
| Dr. Amla Samanta | 1 | 4 | ||||||||
| Dr. Shailesh J Mehta | 1 | 3 | ||||||||
Directors Companion Second Edition