| DATE | HEADLINES | VIEW |
|---|---|---|
| 19.02.2026 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D14OJ4 | View |
| 14.02.2026 | Intimation under Regulations 30 and 51 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended (“Listing Regulations”) | View |
| 29.01.2026 | Outcome of Board Meeting of Manappuram Finance Limited held on January 29, 2026 | View |
| 29.01.2026 | Outcome of Board Meeting of Manappuram Finance Limited held on January 29, 2026 | View |
| 30.01.2026 | Newspaper Publication of Financial Results | View |
| 30.01.2026 | Audio recording of Q3 FY 2025-26 Results Conference Call held on January 29,2026 | View |
| 23.01.2026 | Intimation of Schedule of Q3 FY26 Investors Earning Call | View |
| 22.01.2026 | Intimation of Board Meeting & Trading Window Closure | View |
| 22.01.2026 | e-voting results of Extra-ordinary General Meeting held on Thursday January 22, 2026, along with Scrutinizer's Report, as required under SEBI (Listing Obligations and Disclosure requirements) Regulations, 2015, as amended. | View |
| 22.01.2026 | Submissions of proceedings of Extra-Ordinary General Meeting of the Company held on Thursday, January 22, 2026 | View |
| 13.01.2026 | Certificate pursuant to SEBI Master Circular for issue and listing of Non-convertible Securities, Securitised Debt Instruments, Security Receipts, Municipal Debt Securities and Commercial Paper, issued on October 15, 2025, for the quarter ended December 31, 2025 | View |
| 09.01.2026 | Clarification /Confirmation on news item – Manappuram Finance Limited | View |
| 03.02.2026 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07CG9 | View |
| 02.01.2026 | Certificate under Regulation 74 (5) of the SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended December 31, 2025 | View |
| 10.01.2026 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D14OX5 | View |
| 28.01.2026 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for Redemption payment of ISIN: INE522D07BX6 | View |
| 28.01.2026 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN: INE522D07BX6 | View |
| 02.01.2026 | Disclosure pursuant to Regulations 6(1) and 7(1) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
| 31.12.2025 | Newspaper advertisement regarding Extra-ordinary General Meeting ("EGM") of the company | View |
| 29.12.2025 | Disclosure in terms of Regulations 31, 51 and other applicable provisions of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended ("Listing Regulations") | View |
| 27.12.2025 | Intimation regarding the closure of Trading Window | View |
| 26.12.2025 | Outcome of the Board Meeting in terms of Regulations 30 and 51 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended ("SEBI Listing Regulations"). | View |
| 24.12.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07OW7 | View |
| 24.12.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07CC8 | View |
| 16.12.2025 | Asset‐Liability Statement for the month of November 2025 | View |
| 15.12.2025 | Outcome of the Meeting of Financial Resources and Management Committee of the Board of Directors of Manappuram Finance Limited (“the Company”) under Regulation 30 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations 2015 (“SEBI LODR Regulations"), regarding issue of Debentures (as defined below). | View |
| 15.12.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07CF1 | View |
| 10.12.2025 | Newspaper Advertisement of notice of Transfer of Equity Shares of Manappuram Finance Limited in respect of which dividend has not been claimed for seven consecutive years or more to the Investor Education and Protection Fund (IEPF). | View |
| 05.12.2025 | Newspaper Advertisement for Electronic Payment of Dividend/Interest/Redemption Proceeds | View |
| 05.12.2025 | Outcome of the Meeting of Financial Resources and Management Committee of the Board of Directors of Manappuram Finance Limited (“the Company”) under Regulation 30 and 51 and other applicable provisions of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (“SEBI LODR Regulations”) regarding issue of Debentures | View |
| 04.12.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07BX6 | View |
| 03.12.2025 | Disclosure under Regulation 30, read with other applicable regulations of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended (the “Listing Regulations”) | View |
| 03.12.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D14OS5 | View |
| 03.12.2025 | Intimation under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (“Listing Regulations”) – Change in Senior Management Personnel of the Company | View |
| 01.12.2025 | Intimation under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (“Listing Regulations”) – Change in Senior Management Personnel of the Company | View |
| 01.12.2025 | Prior Intimation of the Meeting of Financial Resources and Management Committee of the Board of Directors of Manappuram Finance Limited (“the Company”) under Regulation 29 & 30 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements), Regulations 2015 (“SEBI LODR Regulations) regarding issue of the Debentures (as defined below) | View |
| 29.11.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN: INE522D07AP4 | View |
| 24.11.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D14OR7 | View |
| 18.11.2025 | Asset‐Liability Statement for the month of October 2025 | View |
| 18.11.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D14OQ9 | View |
| 18.11.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07OS5 | View |
| 11.11.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07OR7 | View |
| 31.10.2025 | Newspaper Publication of Q2 FY25-26 Financial Results. | View |
| 30.10.2025 | Outcome of Board Meeting of Manappuram Finance Limited held on October 30, 2025 | View |
| 30.10.2025 | Audio recording of Q2 FY 2025-26 Results Conference Call held on Thursday, 30th October 2025 | View |
| 25.10.2025 | Intimation of Schedule of Q2 FY26 Investors Earning Cal | View |
| 21.10.2025 | Intimation of Board Meeting & Trading Window Closure | View |
| 16.10.2025 | Asset‐Liability Statement for the month of September 2025 | View |
| 16.10.2025 | Certificate from Chief Financial Officer as per Annexure II of SEBI Circular dated October 22, 2019 for the quarter ended 30th September 2025 | View |
| 14.10.2025 | Reconciliation of Share Capital Audit for the quarter ended September 30,2025 as per Regulation 76 of the SEBI (DP) Regulation,2018 | View |
| 09.10.2025 | Certificate under Regulation 74 (5) of the SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended September 30, 2025 | View |
| 04.10.2025 | Statement of Debt Securities for the Half Year Period ended on September 30, 2025 | View |
| 3.10.2025 | Disclosure pursuant to Regulations 6(1) and 7(1) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
| 29-09-2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for Redemption payment of ISIN: INE522D07CD6 | View |
| 29.09.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07CD6 | View |
| 25.09.2025 | Intimation regarding the closure of Trading Window | View |
| 17.09.2025 | Intimation under Regulations 30 and 51 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended (“Listing Regulations”) | View |
| 16.09.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07OQ9 | View |
| 13.09.2025 | Newspaper Advertisement for IEPF Transfer | View |
11.09.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D14ON6 | View |
| 02.09.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07AP4 | View |
| 27.08.2025 | Intimation under Regulations 30 and 51 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended (“Listing Regulations”) | View |
| 22.08.2025 | Newspaper Advertisement for Launch of “Saksham Niveshak” Campaign. | View |
| 21.08.2025 | Asset‐Liability Statement for the month of July 2025. | View |
| 20.08.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest INE522D14OM8 | View |
| 19.08.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07CH7 | View |
| 14.08.2025 | Submission of proceedings of 33rd Annual General Meeting of the Company held on Thursday, 14th August 2025. | View |
| 14.08.2025 | Voting results of 33rd Annual General Meeting held on Thursday, 14th day of August 2025, along with Scrutinizer’s Report | View |
| 13.08.2025 | Concall Transcript of Q1 FY 2026 Results Conference Call held on August 8, 2025 | View |
| 09.08.2025 | Newspaper Publication of Financial Results | View |
| 09.08.2025 | Audio recording of Q1 FY 2026 Results Conference Call (Investors Earning call) held on August 08, 2025 | View |
08.08.2025 | Outcome of Board Meeting of Manappuram Finance Limited held on August 8, 2025 | View |
| 06.08.2025 | Outcome of the Financial and Resources Management Committee of Board Meeting under Regulation 30 and 51 and other applicable provisions of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (“LODR Regulations”, as amended from time to time). | View |
| 04.08.2025 | Intimation of Schedule of Q1 FY26 Investors Earning Call | View |
01.08.2025 | Intimation of Board Committee Meeting under Regulation 29 and other applicable provisions of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (“LODR Regulations”, as amended from time to time). | View |
| 01.08.2025 | Intimation of Board Meeting & Trading Window Closure | View |
| 01.08.2025 | Taking Charge as new CEO of the Company – Mr. Deepak Reddy | View |
| 29-07-2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D14OG0 | View |
| 28-07-2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07BX6 | View |
| 28-07-2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07ON6 | View |
| 25.07.2025 | Newspaper advertisement regarding addendum to the Notice of 33rd Annual General Meeting of Manappuram Finance Limited | View |
| 24-07-2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D14OK2 | View |
| 22.07.2025 | Newspaper advertisement regarding the 33rd Annual General Meeting (“AGM”) of the Company. | View |
| 21.07.2025 | Intimation of AGM Notice & Annual Report | View |
| 11.07.2025 | Outcome of the Board Meeting in terms of Regulations 30 and 51 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended (“SEBI Listing Regulations”) | View |
| 11.07.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07OM8 | View |
| 08.07.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07BN7 | View |
| 05.07.2025 | Disclosure pursuant to Regulations 6(1) and 7(1) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
| 04.07.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07CD6 | View |
| 25.06.2025 | Disclosure in terms of Regulations 30, 51 and other appliable provisions of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended (“Listing Regulations”). | View |
| 21.06.2025 | Intimation under Regulation 39 (3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
| 17.06.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07CH7 | View |
| 13.06.2025 | Disclosure in terms of Regulations 30, 51 and other appliable provisions of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended (“Listing Regulations”)_Updates | View |
| 13.06.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D14OH8 | View |
| 31.05.2025 | Announcement under Regulation 30 of LODR Regs._Updates | View |
| 31.05.2025 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
| 30.05.2025 | Annual Secretarial Compliance Report for the financial year ended 31st March, 2025 | View |
| 26.05.2025 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
| 23.05.2025 | Intimation under Regulation 39 (3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
| 21.05.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07OK2 | View |
| 16.05.2025 | Concall Transcript of Q4 FY 2025 Results Conference Call held on May 09, 2025 | View |
| 15.05.2025 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
| 10.05.2025 | Newspaper Publication of Financial Results | View |
| 10.05.2025 | Audio recording of Q4 FY 2025 Results Conference Call held on May 09, 2025 | View |
| 09.05.2025 | Outcome of Board Meeting of Manappuram Finance Limited held on May 9, 2025 | View |
| 06.05.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07BX6 | View |
| 06.05.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07OG0 | View |
| 05.05.2025 | Intimation of Schedule of Q4 FY 25 Investors Earning Call | View |
| 30.04.2025 | Intimation of Board Meeting & Trading Window Closure | View |
| 15.04.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D14OH8 | View |
| 15.04.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07BN7 | View |
| 15.04.2025 | Half yearly Statement of Private Placement of Debt Securities | View |
| 10.04.2025 | Corrigendum to Notice of the Extra-Ordinary General Meeting of the Company to be held on Wednesday, April 16, 2025 | View |
| 07.04.2025 | Disclosure pursuant to Regulations 6(1) and 7(1) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
| 04.04.2025 | Disclosure in terms of Regulations 30 and 51 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended ("Listing Regulations") | View |
| 29.03.2025 | Outcome of the Board Meeting in terms of Regulations 30 and 51 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended ("Listing Regulations") | View |
| 28.03.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Redemption ISIN INE522D07CG9 | View |
| 28.03.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for Redemption payment of ISIN: INE522D07CE4 | View |
| 28.03.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07CE4 | View |
| 27.03.2025 | Disclosure in terms of Regulations 30 and 51 of the SEBI (Listing Obligations and Disclosure Requirements)Regulations, 2015,as amended ("Listing Regulations"). | View |
| 26.03.2025 | Intimation regarding the closure of Trading Window | View |
| 25.03.2025 | Intimation of Board Meeting under Regulations 29 and 50 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended ("Listing Regulations") | View |
| 24.03.2025 | Newspaper advertisement regarding Extra-ordinary General Meeting ("EGM") of the Company | View |
| 22.03.2025 | Disclosure in terms of Regulations 30, 51 and other appliable provisions of the SEBI(Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended ("Listing Regulations") | View |
| 21.03.2025 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
| 20.03.2025 | Disclosure in terms of Regulations 30 and 51 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended ("Listing Regulations"). | View |
| 20.03.2025 | Submission of press release and investor presentation | View |
| 20.03.2025 | Outcome of the board meeting in terms of Regulations 30 and 51 of the SEBI(Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended ("Listing Regulations") | View |
| 17.03.2025 | Intimation of Board Meeting under Regulation 29 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended ("Listing Regulations") | View |
| 13.03.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07CC8 | View |
| 05.03.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07CF1 | View |
| 28.02.2025 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 | View |
| 24.02.2025 | Clarification on news item appearing in media/ publication | View |
| 19.02.2025 | Concall Transcript of Q3 FY 2025 Results Conference Call held on February 13, 2025 | View |
| 14.02.2025 | Newspaper Publication of Financial Results | View |
| 14.02.2025 | Integrated Filing (Financial) - For the Quarter and nine- months period ended December 31, 2024 | View |
| 13.02.2025 | Outcome of Board Meeting of Manappuram Finance Limited held on February 13, 2025 | View |
| 13.02.2025 | Intimation of Audio recording of Q3 FY 2025 Results Conference Call held on February 13, 2025 | View |
| 10.02.2025 | Intimation of Board Meeting scheduled for February 13th 2025_Update on board meeting_10.02.2025 | View |
| 07.02.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07CE4 and INE522D07CG9 | View |
| 06.02.2025 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
| 28.01.2025 | Intimation of Board Meeting scheduled for February 13th 2025_28.01.2025 | View |
| 28.01.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07BX6 | View |
| 25.01.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07CC8 | View |
| 08.01.2025 | Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
| 07.01.2025 | Intimation under Regulation 39 (3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
| 04.01.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07CF | View |
- Home
- Disclosure / Intimation to Stock Exchange 2025