DATE | HEADLINES | VIEW |
---|---|---|
06.08.2025 | Outcome of the Financial and Resources Management Committee of Board Meeting under Regulation 30 and 51 and other applicable provisions of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (“LODR Regulations”, as amended from time to time). | View |
01.08.2025 | Intimation of Board Committee Meeting under Regulation 29 and other applicable provisions of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (“LODR Regulations”, as amended from time to time). | View |
01.08.2025 | Taking Charge as new CEO of the Company – Mr. Deepak Reddy | View |
29-07-2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D14OG0 | View |
28-07-2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07BX6 | View |
28-07-2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07ON6 | View |
25.07.2025 | Newspaper advertisement regarding addendum to the Notice of 33rd Annual General Meeting of Manappuram Finance Limited | View |
24-07-2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D14OK2 | View |
22.07.2025 | Newspaper advertisement regarding the 33rd Annual General Meeting (“AGM”) of the Company. | View |
21.07.2025 | Intimation of AGM Notice & Annual Report | View |
11.07.2025 | Outcome of the Board Meeting in terms of Regulations 30 and 51 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended (“SEBI Listing Regulations”) | View |
11.07.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07OM8 | View |
08.07.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07BN7 | View |
05.07.2025 | Disclosure pursuant to Regulations 6(1) and 7(1) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
04.07.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07CD6 | View |
25.06.2025 | Disclosure in terms of Regulations 30, 51 and other appliable provisions of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended (“Listing Regulations”). | View |
21.06.2025 | Intimation under Regulation 39 (3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
17.06.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07CH7 | View |
13.06.2025 | Disclosure in terms of Regulations 30, 51 and other appliable provisions of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended (“Listing Regulations”)_Updates | View |
13.06.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D14OH8 | View |
31.05.2025 | Announcement under Regulation 30 of LODR Regs._Updates | View |
31.05.2025 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
30.05.2025 | Annual Secretarial Compliance Report for the financial year ended 31st March, 2025 | View |
26.05.2025 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
23.05.2025 | Intimation under Regulation 39 (3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
21.05.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07OK2 | View |
16.05.2025 | Concall Transcript of Q4 FY 2025 Results Conference Call held on May 09, 2025 | View |
15.05.2025 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
10.05.2025 | Newspaper Publication of Financial Results | View |
10.05.2025 | Audio recording of Q4 FY 2025 Results Conference Call held on May 09, 2025 | View |
09.05.2025 | Outcome of Board Meeting of Manappuram Finance Limited held on May 9, 2025 | View |
06.05.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07BX6 | View |
06.05.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07OG0 | View |
05.05.2025 | Intimation of Schedule of Q4 FY 25 Investors Earning Call | View |
30.04.2025 | Intimation of Board Meeting & Trading Window Closure | View |
15.04.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D14OH8 | View |
15.04.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07BN7 | View |
15.04.2025 | Half yearly Statement of Private Placement of Debt Securities | View |
10.04.2025 | Corrigendum to Notice of the Extra-Ordinary General Meeting of the Company to be held on Wednesday, April 16, 2025 | View |
07.04.2025 | Disclosure pursuant to Regulations 6(1) and 7(1) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
04.04.2025 | Disclosure in terms of Regulations 30 and 51 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended ("Listing Regulations") | View |
29.03.2025 | Outcome of the Board Meeting in terms of Regulations 30 and 51 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended ("Listing Regulations") | View |
28.03.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Redemption ISIN INE522D07CG9 | View |
28.03.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for Redemption payment of ISIN: INE522D07CE4 | View |
28.03.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07CE4 | View |
27.03.2025 | Disclosure in terms of Regulations 30 and 51 of the SEBI (Listing Obligations and Disclosure Requirements)Regulations, 2015,as amended ("Listing Regulations"). | View |
26.03.2025 | Intimation regarding the closure of Trading Window | View |
25.03.2025 | Intimation of Board Meeting under Regulations 29 and 50 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended ("Listing Regulations") | View |
24.03.2025 | Newspaper advertisement regarding Extra-ordinary General Meeting ("EGM") of the Company | View |
22.03.2025 | Disclosure in terms of Regulations 30, 51 and other appliable provisions of the SEBI(Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended ("Listing Regulations") | View |
21.03.2025 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
20.03.2025 | Disclosure in terms of Regulations 30 and 51 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended ("Listing Regulations"). | View |
20.03.2025 | Submission of press release and investor presentation | View |
20.03.2025 | Outcome of the board meeting in terms of Regulations 30 and 51 of the SEBI(Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended ("Listing Regulations") | View |
17.03.2025 | Intimation of Board Meeting under Regulation 29 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended ("Listing Regulations") | View |
13.03.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07CC8 | View |
05.03.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07CF1 | View |
28.02.2025 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 | View |
24.02.2025 | Clarification on news item appearing in media/ publication | View |
19.02.2025 | Concall Transcript of Q3 FY 2025 Results Conference Call held on February 13, 2025 | View |
14.02.2025 | Newspaper Publication of Financial Results | View |
14.02.2025 | Integrated Filing (Financial) - For the Quarter and nine- months period ended December 31, 2024 | View |
13.02.2025 | Outcome of Board Meeting of Manappuram Finance Limited held on February 13, 2025 | View |
13.02.2025 | Intimation of Audio recording of Q3 FY 2025 Results Conference Call held on February 13, 2025 | View |
10.02.2025 | Intimation of Board Meeting scheduled for February 13th 2025_Update on board meeting_10.02.2025 | View |
07.02.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07CE4 and INE522D07CG9 | View |
06.02.2025 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
28.01.2025 | Intimation of Board Meeting scheduled for February 13th 2025_28.01.2025 | View |
28.01.2025 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07BX6 | View |
25.01.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07CC8 | View |
08.01.2025 | Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
07.01.2025 | Intimation under Regulation 39 (3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
04.01.2025 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07CF | View |
- Home
- Disclosure / Intimation to Stock Exchange 2025