| DATE | HEADLINES | VIEW |
|---|---|---|
| 30.03.2026 | Outcome of the Board Meeting in terms of Regulations 30 and 51 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended (“Listing Regulations”) | View |
30.03.2026 | Intimation under Regulation 30 read with Schedule III of SEBI (LODR) Regulations, 2015 – Publication of Recommendations of the Committee of Independent Directors under Regulation 26(7) of SEBI (SAST) Regulations, 2011 | View |
| 30-03-2026 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN : INE522D07CG9 | View |
| 28.03.2026 | Disclosure under Regulation 18(6) of the SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 | View |
| 27.03.2026 | Outcome of the meeting of the Committee of Directors - Preferential Issue in terms of Regulations 30, 51 and other applicable provisions of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended (“Listing Regulations”) | View |
| 25.03.2026 | Newspaper Advertisement of notice of Transfer of Equity Shares of Manappuram Finance Limited in respect of which dividend has not been claimed for seven consecutive years or more to the Investor Education and Protection Fund (IEPF) | View |
| 24.03.2026 | Intimation regarding the closure of Trading Window | View |
| 24.03.2026 | Intimation of Board Meeting under Regulations 29 and 50 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended (“Listing Regulations”) | View |
| 18.03.2026 | Intimation of Press Release under Regulation 30 read with Part A of Schedule III of SEBI (LODR)Regulations, 2015 | View |
| 18.03.2026 | Intimation under Regulations 30 and 51 of the SEBI (Listing and Disclosure Requirements) Regulations, 2015, as amended (“Listing Regulations”) | View |
| 14.03.2026 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
| 13.03.2026 | Redemption of Listed Commercial Paper- INE522D14OJ4 | View |
| 13.03.2026 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN : INE522D07CC8 | View |
| 10.03.2026 | Redemption of Listed Commercial Paper- INE522D14PC6 | View |
| 10.03.2026 | Redemption of Listed Commercial Paper - INE522D14PC6 | View |
| 07.03.2026 | Intimation under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements)Regulations, 2015 (“Listing Regulations”) – Change in the Senior Management Personnel(SMP) of the Company | View |
| 05.03.2026 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for Redemption payment of ISIN: INE522D07CF1 | View |
| 05.03.2026 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07CF1 | View |
| 02.03.2026 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07PB8 | View |
| 26.02.2026 | Intimation of Record Date and Date of Interest Payment of Debentures ISIN INE522D07BA4 | View |
| 25.02.2026 | Update in relation to Mr. Deepak Reddy, Chief Executive Officer of the Company | View |
| 23.02.2026 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D14PB8 And INE522D14PC6 | View |
| 19.02.2026 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D14OJ4 | View |
| 16.02.2026 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D14OX5 | View |
| 14.02.2026 | Intimation under Regulations 30 and 51 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended ("Listing Regulations") | View |
| 13.02.2026 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D14OW7 | View |
| 03.02.2026 | Intimation of Record Date and Date of Interest Payment of Debentures (Pursuant to Regulation 50&60 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015(Listing Regulations) | View |
| 03.02.2026 | Transcript of Q3 FY 2025-26 Results Conference Call held on January 29, 2026 | View |
| 03.02.2026 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07CG9 | View |
| 30.01.2026 | Newspaper Publication of Financial Results | View |
| 30.01.2026 | Audio recording of Q3 FY 2025-26 Results Conference Call held on January 29,2026 | View |
| 29.01.2026 | Outcome of Board Meeting of Manappuram Finance Limited held on January 29, 2026 | View |
| 29.01.2026 | Outcome of Board Meeting of Manappuram Finance Limited held on January 29, 2026 | View |
| 28.01.2026 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for Redemption payment of ISIN: INE522D07BX6 | View |
| 28.01.2026 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN: INE522D07BX6 | View |
| 23.01.2026 | Intimation of Schedule of Q3 FY26 Investors Earning Call | View |
| 22.01.2026 | Intimation of Board Meeting & Trading Window Closure | View |
| 22.01.2026 | e-voting results of Extra-ordinary General Meeting held on Thursday January 22, 2026, along with Scrutinizer's Report, as required under SEBI (Listing Obligations and Disclosure requirements) Regulations, 2015, as amended. | View |
| 22.01.2026 | Submissions of proceedings of Extra-Ordinary General Meeting of the Company held on Thursday, January 22, 2026 | View |
| 13.01.2026 | Certificate pursuant to SEBI Master Circular for issue and listing of Non-convertible Securities, Securitised Debt Instruments, Security Receipts, Municipal Debt Securities and Commercial Paper, issued on October 15, 2025, for the quarter ended December 31, 2025 | View |
| 10.01.2026 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D14OX5 | View |
| 09.01.2026 | Clarification /Confirmation on news item – Manappuram Finance Limited | View |
| 08.01.2026 | Reconciliation of Share Capital Audit for the quarter ended December 31, 2025 as per Regulation 76 of the SEBI (DP) Regulation,2018 | View |
| 02.01.2026 | Certificate under Regulation 74 (5) of the SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended December 31, 2025 | View |
| 02.01.2026 | Disclosure pursuant to Regulations 6(1) and 7(1) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
- Home
- Disclosure / Intimation to Stock Exchange 2026