Quarterly Results
Quarter | Result Table | Presentation | Con Call Script | Press Release |
---|---|---|---|---|
Q1 FY19 | View | View | View | View |
Q2 FY19 | View | View | View | View |
Q3 FY19 | View | View | -- | View |
Quarter | Result Table | Presentation | Con Call Script | Press Release |
---|---|---|---|---|
Q1 FY18 | View | View | View | View |
Q2 FY18 | View | View | View | View |
Q3 FY18 | View | View | View | View |
Q4 FY18 | View | View | View | View |
Quarter | Result Table | Presentation | Con Call Script | Press Release |
---|---|---|---|---|
Q4 FY17 | View | View | View | View |
Q3 FY17 | View | View | View | View |
Q2 FY17 | View | View | View | View |
Q1 FY17 | View | View | View | View |
Quarter | Result Table | Presentation | Con Call Script | Press Release |
---|---|---|---|---|
Q4 FY16 | View | View | View | View |
Q3 FY16 | View | View | View | View |
Q2 FY16 | View | View | View | View |
Q1 FY16 | View | View | View | View |
Quarter | Result Table | Presentation | Con Call Script | Press Release |
---|---|---|---|---|
Q4 FY15 | View | View | View | View |
Q3 FY15 | View | View | View | View |
Q2 FY15 | View | View | View | View |
Q1 FY15 | View | View | -- | View |
Quarter | Result Table | Presentation | Con Call Script | Press Release |
---|---|---|---|---|
Q4 FY14 | View | View | -- | View |
Q3 FY14 | View | View | -- | View |
Q2 FY14 | View | View | -- | View |
Q1 FY14 | View | View | -- | View |
Quarter | Result Table | Presentation | Con Call Script | Press Release |
---|---|---|---|---|
Q4 FY13 | View | View | -- | View |
Q3 FY13 | View | View | -- | -- |
Q2 FY13 | View | View | -- | -- |
Q1 FY13 | View | View | -- | -- |
Quarter | Result Table | Presentation | Con Call Script | Press Release |
---|---|---|---|---|
Q4 FY12 | View | View | -- | -- |
Q3 FY12 | View | View | -- | -- |
Q2 FY12 | View | View | -- | -- |
Q1 FY12 | View | View | -- | -- |
-
ONLINE GOLD LOAN
With our new online gold loan facility, you can avail gold loan 24x7, from anywhere in the world!
get started -
-
-
Gold Loan Enquiry
Andhra Pradesh93498 11115
Central and Eastern States93882 90833
Karnataka93496 11115
Kerala93887 11115
Northern States93494 11115
Tamil Nadu9388012425
Western States93886 11115
SMSGLOAN to 56070
-